Any Porter in a Storm (All Grain 5 gal)
Any Port(er) in a Storm | |||
Robust Porter | |||
All Grain | |||
Original Gravity: 1.053 Final Gravity: 1.011 | |||
IBU's: 35 | |||
Color: Black | |||
Batch Size: 5.5 Gallons | |||
Fermentables | |||
75.00% | 8lbs | UK Pale Malt | |
10.00% | 1lb | Crystal 60L | |
5.00% | 8oz | Chocolate Malt | |
5.00% | 8oz | Coffee Malt | |
5.00% | 8oz | Carafa I | |
Total | 10lbs 8oz | ||
Hops and Kettle Additions | |||
60 min 9 AAU Perle | |||
20 min .5oz Willamette | |||
15 min Kettle Fining |
Procedure: | |||
Mash in with 3.25 gallons of water (1.25qts/lb) | |||
Target Rest: 152'F for 60 minutes | |||
Vorlaugh until runnings appear mostly clear and free of debris | |||
Sparge with apx. 5.0 gallons of water at 167'F | |||
Collect 6.5 gallons of wort in the kettle and bring to a boil. | |||
Total boil length is 60 minutes. Follow schedule of kettle additions above | |||
Chill to 64'F – 70'F & pitch yeast | |||
Ferment with Wyeast London ESB or Safale-04 between 65'F – 72'F |
NOTE: Yeast is not included with this kit. Please choose a yeast from the suggestions below or any other yeast of your liking. Hops or yeast may change based off current inventory. Any changes will be noted.